Monday, December 27, 2010

Poll Watch: PPP (D) North Carolina 2012 GOP Primary

PPP (D) North Carolina 2012 GOP Primary
  • Newt Gingrich 21% [17%] (23%)
  • Sarah Palin 21% [21%] (19%) {30%} [27%] (27%)
  • Mitt Romney 18% [10%] (14%) {27%} [25%] (25%)
  • Mike Huckabee 18% [25%] (19%) {30%} [30%] (33%)
  • Ron Paul 7% [7%]
  • Tim Pawlenty 3% [4%] (4%)
  • John Thune 1% [2%] (0%)
  • Mitch Daniels 1% [1%] (2%)
  • Someone else/Undecided 12% [12%] (16%)
Among Conservatives
  • Sarah Palin 24% [20%] (19%)
  • Newt Gingrich 22% [19%] (25%)
  • Mike Huckabee 19% [26%] (22%)
  • Mitt Romney 14% [10%] (10%)
  • Ron Paul 6% [7%]
  • Tim Pawlenty 3% [5%] (4%)
  • John Thune 1% [1%] (0%)
  • Mitch Daniels 0% [1%] (3%)
  • Someone else/Undecided 10% [12%] (15%)
Among Moderates
  • Mitt Romney 30% [12%] (31%)
  • Newt Gingrich 15% [12%] (17%)
  • Mike Huckabee 15% [24%] (14%)
  • Sarah Palin 13% [27%] (19%)
  • Ron Paul 8% [7%]
  • Tim Pawlenty 3% [1%] (2%)
  • Mitch Daniels 1% [1%] (0%)
  • John Thune 0% [3%] (0%)
  • Someone else/Undecided 15% [14%] (15%)
Favorable / Unfavorable {Net}
  • Mike Huckabee 71% [71%] / 16% [13%] {+55%}
  • Sarah Palin 67% [65%] / 25% [20%] {+42%}
  • Newt Gingrich 61% [63%] / 21% [21%] {+40%}
  • Mitt Romney 57% [49%] / 22% [23%] {+35%}
Among Conservatives
  • Mike Huckabee 79% [76%] / 9% [9%] {+70%}
  • Sarah Palin 77% [72%] / 17% [13%] {+60%}
  • Newt Gingrich 69% [72%] / 13% [13%] {+56%}
  • Mitt Romney 58% [53%] / 23% [21%] {+35%}
Among Moderates
  • Mitt Romney 54% [42%] / 22% [25%] {+32%}
  • Mike Huckabee 50% [60%] / 34% [21%] {+16%}
  • Newt Gingrich 40% [40%] / 41% [38%] {-1%}
  • Sarah Palin 42% [51%] / 47% [36%] {-5%}
Survey of 400 Republican primary voters was conducted December 17-19, 2010.  The margin of error is +/- 4.9 percentage points.  Political ideology: 71% [72%] Conservative; 27% [24%] Moderate; 2% [3%] Liberal.  Results from the poll conducted November 19-21, 2010 are in square brackets.  Results from the poll conducted October 30-31, 2010 are in parentheses.  Results from the poll conducted April 8-11, 2010 are in curly brackets.  Results from the poll conducted March 12-15, 2010 are in square brackets.  Results from the poll conducted February 12-15, 2010 are in parentheses. 

No comments: