Tuesday, March 29, 2011

Poll Watch: PPP (D) 2012 Michigan Republican Primary Survey

PPP (D) 2012 Michigan GOP Primary Survey
  • Mitt Romney 26% {22%} [30%] (37%)
  • Mike Huckabee 20% {22%} [14%] (12%)
  • Newt Gingrich 16% {15%} [16%] (16%)
  • Sarah Palin 14% {18%} [17%] (24%)
  • Ron Paul 7% {10%} [8%] (6%)
  • Mitch Daniels 4% {2%}
  • Tim Pawlenty 3% {3%}
  • Someone else/Undecided 10% {7%}
    Among Men
    • Mitt Romney 27% {22%} [29%] (31%)
    • Newt Gingrich 19% {18%} [17%] (24%)
    • Mike Huckabee 19% {16%} [16%] (8%)
    • Sarah Palin 13% {18%} [17%] (26%)
    • Ron Paul 8% {11%} [9%] (9%)
    • Mitch Daniels 5% {3%}
    • Tim Pawlenty 2% {3%}
    • Someone else/Undecided 8% {8%}
    Among Women
    • Mitt Romney 24% {22%} [30%] (45%)
    • Mike Huckabee 22% {27%} [13%] (17%)
    • Newt Gingrich 14% {12%} [15%] (7%) 
    • Sarah Palin 14% {17%} [17%] (22%)
    • Ron Paul 6% {8%} [7%] (3%)
    • Tim Pawlenty 4% {3%}
    • Mitch Daniels 3% {2%}
    • Someone else/Undecided 13% {11%}
    Favorable / Unfavorable {Net}
    • Mitt Romney 66% {66%} / 20% {18%} {+46%}
    • Mike Huckabee 63% {63%} / 20% {20%} {+43%}
    • Sarah Palin 64% {64%} / 28% {28%} {+36%}
    • Newt Gingrich 55% {52%} / 24% {26%} {+31%}
    Among Men
    • Mitt Romney 67% {71%} / 23% {18%} {+44%}
    • Sarah Palin 67% {65%} / 27% {27%} {+40%}
    • Mike Huckabee 59% {65%} / 24% {24%} {+35%}
    • Newt Gingrich 58% {59%} / 24% {25%} {+34%}
    Among Women
    • Mike Huckabee 67% {63%} / 17% {14%} {+50%}
    • Mitt Romney 65% {63%} / 16% {18%} {+49%}
    • Sarah Palin 60% {63%} / 29% {28%} {+31%}
    • Newt Gingrich 51% {44%} / 24% {25%} {+27%}
      Survey of 360 Republican primary voters was conducted March 18-20, 2010.  The margin of error is +/- 5.2 percentage points.  Political ideology: 40% Very conservative; 38% Somewhat conservative; 16% Moderate; 3% Somewhat liberal; 2% Very liberal.  Results from the poll conducted December 3-6, 2010 are in curly brackets.  Results from the poll conducted September 17-19, 2010 are in square brackets.  Results from the poll conducted May 25-27, 2010 are in parentheses.

      No comments: