Tuesday, May 03, 2011

Poll Watch: PPP (D) Arizona 2012 Presidential Survey

PPP (D) Arizona 2012 Presidential Survey
  • Mitt Romney 48% [49%] (50%)
  • Barack Obama 44% [43%] (43%)
  • Barack Obama 46% [44%] (45%)
  • Mike Huckabee 44% [48%] (49%)
  • Barack Obama 47% [46%]
  • Newt Gingrich 40% [46%]
  • Barack Obama 49% [49%] (47%)
  • Sarah Palin 38% [41%] (47%)
  • Barack Obama 48%
  • Donald Trump 36%
Among Independents
  • Barack Obama 52% [43%] (45%)
  • Mitt Romney 35% [43%] (43%)
  • Barack Obama 56% [47%] (47%)
  • Mike Huckabee 28% [40%] (44%)
  • Barack Obama 55% [53%]
  • Newt Gingrich 25% [38%]
  • Barack Obama 56%
  • Donald Trump 25%
  • Barack Obama 61% [57%] (52%)
  • Sarah Palin 25% [31%] (43%)
Among Republicans
  • Mitt Romney 85% [83%] (84%)
  • Barack Obama 8% [9%] (11%)
  • Mike Huckabee 79% [85%] (81%)
  • Barack Obama 9% [7%] (13%)
  • Newt Gingrich 74% [81%]
  • Barack Obama 12% [10%]
  • Sarah Palin 70% [74%] (77%)
  • Barack Obama 13% [14%] (13%)
  • Donald Trump 65%
  • Barack Obama 12%
Among Democrats
  • Barack Obama 85% [83%] (80%)
  • Mike Huckabee 10% [13%] (15%)
  • Barack Obama 85% [80%] (79%)
  • Mitt Romney 9% [16%] (15%)
  • Barack Obama 86% [81%]
  • Newt Gingrich 7% [12%]
  • Barack Obama 87% [84%] (81%)
  • Sarah Palin 7% [10%] (15%)
  • Barack Obama 88%
  • Donald Trump 7%
Among Men
  • Mitt Romney 52% [52%] (53%)
  • Barack Obama 41% [38%] (42%)
  • Mike Huckabee 45% [52%] (51%)
  • Barack Obama 43% [40%] (44%)
  • Barack Obama 44% [43%]
  • Newt Gingrich 44% [49%]
  • Barack Obama 47% [47%] (45%)
  • Sarah Palin 42% [44%] (50%)
  • Barack Obama 46%
  • Donald Trump 39%
Among Women
  • Barack Obama 47% [46%] (45%)
  • Mitt Romney 44% [47%] (46%)
  • Barack Obama 48% [47%] (46%)
  • Mike Huckabee 43% [45%] (46%)
  • Barack Obama 49% [48%]
  • Newt Gingrich 37% [43%]
  • Barack Obama 50%
  • Donald Trump 34%
  • Barack Obama 51% [50%] (49%)
  • Sarah Palin 35% [38%] (43%)
Favorable / Unfavorable {Net}
  • Mitt Romney 45% [44%] (40%) / 37% [38%] (39%) {+8%}
  • Mike Huckabee 35% [44%] (36%) / 48% [35%] (35%) {-13%}
  • Sarah Palin 32% [39%] (44%) / 62% [57%] (48%) {-30%}
  • Newt Gingrich 26% [34%] / 59% [48%] {-33%}
  • Donald Trump 24% / 66% {-42%}
Among Independents
  • Mitt Romney 40% [42%] (37%) / 41% [42%] (45%) {-1%}
  • Mike Huckabee 25% [40%] (31%) / 55% [42%] (45%) {-30%}
  • Donald Trump 21% / 68% {-47%}
  • Sarah Palin 25% [32%] (39%) / 72% [67%] (56%) {-47%}
  • Newt Gingrich 16% [23%] / 69% [59%] {-53%}
Among Republicans
  • Mitt Romney 68% [59%] (61%) / 16% [22%] (19%) {+52%}
  • Mike Huckabee 57% [66%] (55%) / 28% [15%] (20%) {+29%}
  • Sarah Palin 57% [67%] (70%) / 34% [25%] (19%) {+23%}
  • Newt Gingrich 46% [59%] / 36% [22%] {+10%}
  • Donald Trump 38% / 49% {-11%}
Among Democrats
  • Mitt Romney 20% [28%] (19%) / 62% [54%] (58%) {-42%}
  • Mike Huckabee 13% [21%] (16%) / 69% [55%] (46%) {-56%}
  • Newt Gingrich 7% [14%] / 81% [69%] {-74%}
  • Donald Trump 8% / 88% {-80%}
  • Sarah Palin 6% [12%] (16%) / 91% [85%] (76%) {-85%}
    Among Moderates
    • Mitt Romney 39% [40%] (27%) / 40% [41%] (51%) {-1%}
    • Mike Huckabee 29% [31%] (25%) / 49% [45%] (42%) {-20%}
    • Donald Trump 18% / 74% {-56%}
    • Newt Gingrich 12% [22%] / 70% [59%] {-58%}
    • Sarah Palin 17% [20%] (29%) / 77% [76%] (62%) {-60%}
    Among Men
    • Mitt Romney 50% [45%] (44%) / 35% [40%] (40%) {+15%}
    • Mike Huckabee 33% [47%] (36%) / 53% [39%] (41%) {-20%}
    • Sarah Palin 36% [43%] (48%) / 59% [54%] (46%) {-23%}
    • Newt Gingrich 29% [37%] / 61% [50%] {-32%}
    • Donald Trump 27% / 66% {-39%}
    Among Women
    • Mitt Romney 41% [43%] (37%) / 40% [37%] (37%) {+1%}
    • Mike Huckabee 37% [41%] (36%) / 43% [33%] (29%) {-6%}
    • Newt Gingrich 23% [32%] / 57% [45%] {-34%}
    • Sarah Palin 29% [36%] (39%) / 65% [59%] (50%) {-36%}
    • Donald Trump 21% / 67% {-46%}
    Do you approve or disapprove of Barack Obama’s job performance?
    • Approve 46% [45%] (47%)
    • Disapprove 50% [51%] (47%)
    Would you like for Sarah Palin to move to Arizona or not?
    • Would like Palin to move to Arizona 27%
    • Would not like her to 57%
    Among Independents
    • Would like Palin to move to Arizona 17%
    • Would not like her to 66%
    Among Republicans
    • Would like Palin to move to Arizona 45%
    • Would not like her to 32%
    Among Democrats
    • Would like Palin to move to Arizona 10%
    • Would not like her to 84%
    Among Moderates
    • Would like Palin to move to Arizona 16%
    • Would not like her to 68%
    Among Men
    • Would like Palin to move to Arizona 30%
    • Would not like her to 58%
    Among Women
    • Would like Palin to move to Arizona 24%
    • Would not like her to 57%
    Survey of 623 Arizona voters voters was conducted April 28 - May 1, 2011. The margin of error is +/- 3.9 percentage points. Party ID breakdown: 43% [40%] (42%) Republican; 34% [36%] (37%) Democrat; 23% [24%] (22%) Independent/Other. Political views: 33% Moderate; 25% Somewhat conservative; 17% Somewhat liberal; 17% Very conservative; 7% Very liberal. Results from the poll conducted January 28-30, 2011 are in square brackets.  Results from the poll conducted September 18-21, 2009 are in parentheses.

    No comments: