Tuesday, May 10, 2011

Poll Watch: PPP (D) Virginia 2012 Presidential Survey

PPP (D) Virginia 2012 Presidential Survey
  • Barack Obama 51%
  • Bob McDonnell 43%
  • Barack Obama 52% [51%] (49%)
  • Mike Huckabee 43% [43%] (44%)
  • Barack Obama 51% [48%] (48%)
  • Mitt Romney 40% [42%] (43%)
  • Barack Obama 55% [54%] (51%)
  • Sarah Palin 40% [35%] (40%)
  • Barack Obama 54% [51%] (52%)
  • Newt Gingrich 37% [39%] (41%)
  • Barack Obama 54%
  • Donald Trump 32%
Among Democrats
  • Barack Obama 93% [89%] (91%)
  • Mitt Romney 5% [5%] (5%)
  • Barack Obama 94% [91%] (91%)
  • Mike Huckabee 4% [6%] (5%)
  • Barack Obama 95%
  • Bob McDonnell 2%
  • Barack Obama 95%
  • Donald Trump 1%
  • Barack Obama 97% [91%] (94%)
  • Newt Gingrich 2% [6%] (3%)
  • Barack Obama 97% [92%] (94%)
  • Sarah Palin 2% [4%] (4%)
Among Republicans
  • Bob McDonnell 86%
  • Barack Obama 6%
  • Mike Huckabee 87% [85%] (85%)
  • Barack Obama 7% [8%] (9%)
  • Mitt Romney 80% [81%] (82%)
  • Barack Obama 7% [6%] (9%)
  • Newt Gingrich 80% [80%] (79%)
  • Barack Obama 8% [9%] (10%)
  • Sarah Palin 81% [70%] (83%)
  • Barack Obama 11% [12%] (7%)
  • Donald Trump 65%
  • Barack Obama 10%
Among Independents
  • Barack Obama 49%
  • Bob McDonnell 44%
  • Barack Obama 48% [39%] (42%)
  • Mitt Romney 37% [47%] (42%)
  • Barack Obama 51% [46%] (45%)
  • Mike Huckabee 40% [44%] (43%)
  • Barack Obama 54% [50%] (53%)
  • Sarah Palin 40% [34%] (36%)
  • Barack Obama 54% [45%] (49%)
  • Newt Gingrich 33% [38%] (41%)
  • Barack Obama 54%
  • Donald Trump 31%
    Among Moderates
    • Barack Obama 71% [64%] (62%)
    • Mitt Romney 24% [27%] (27%)
    • Barack Obama 72%
    • Bob McDonnell 23%
    • Barack Obama 73% [69%] (66%)
    • Mike Huckabee 22% [23%] (24%)
    • Barack Obama 77% [73%] (72%)
    • Sarah Palin 18% [15%] (21%)
    • Barack Obama 76% [71%] (70%)
    • Newt Gingrich 16% [20%] (21%)
    • Barack Obama 77%
    • Donald Trump 15%
    Among Men
    • Bob McDonnell 49%
    • Barack Obama 47%
    • Mike Huckabee 48% [47%] (47%)
    • Barack Obama 47% [48%] (45%)
    • Barack Obama 47% [44%] (45%)
    • Mitt Romney 43% [48%] (44%)
    • Barack Obama 52% [51%] (45%)
    • Sarah Palin 45% [40%] (46%)
    • Barack Obama 51% [48%] (46%)
    • Newt Gingrich 40% [44%] (47%)
    • Barack Obama 52%
    • Donald Trump 36%
    Among Women
    • Barack Obama 54% [51%] (50%)
    • Mitt Romney 37% [37%] (41%)
    • Barack Obama 56% [53%] (52%)
    • Mike Huckabee 38% [39%] (41%)
    • Barack Obama 56%
    • Bob McDonnell 37%
    • Barack Obama 57% [54%] (56%)
    • Newt Gingrich 35% [35%] (36%)
    • Barack Obama 58% [56%] (56%)
    • Sarah Palin 35% [29%] (36%)
    • Barack Obama 57%
    • Donald Trump 27%
    Favorable / Unfavorable {Net}
    • Mike Huckabee 37% [40%] (40%) / 41% [41%] (40%) {-4%}
    • Mitt Romney 35% [33%] (33%) / 43% [48%] (46%) {-8%}
    • Newt Gingrich 26% [29%] (32%) / 54% [56%] (53%) {-28%}
    • Sarah Palin 31% [30%] (35%) / 62% [63%] (58%) {-31%}
    • Donald Trump 22% / 69% {-47%}
    Among Democrats
    • Mitt Romney 21% [11%] (6%) / 62% [73%] (69%) {-41%}
    • Mike Huckabee 11% [16%] (9%) / 66% [63%] (62%) {-55%}
    • Newt Gingrich 6% [8%] (6%) / 78% [78%] (82%) {-72%}
    • Donald Trump 6% / 91% {-85%}
    • Sarah Palin 5% [7%] (4%) / 93% [89%] (92%) {-88%}
    Among Republicans
    • Mike Huckabee 65% [71%] (74%) / 14% [15%] (14%) {+51%}
    • Sarah Palin 63% [57%] (72%) / 24% [34%] (22%) {+39%}
    • Newt Gingrich 55% [57%] (67%) / 21% [27%] (20%) {+34%}
    • Mitt Romney 52% [52%] (57%) / 24% [26%] (28%) {+28%}
    • Donald Trump 37% / 45% {-8%}
    Among Independents
    • Mike Huckabee 37% [38%] (39%) / 42% [40%] (43%) {-5%}
    • Mitt Romney 34% [42%] (37%) / 43% [40%] (38%) {-9%}
    • Sarah Palin 29% [28%] (31%) / 64% [62%] (59%) {-35%}
    • Newt Gingrich 20% [22%] (23%) / 61% [60%] (56%) {-41%}
    • Donald Trump 23% / 70% {-47%}
      Among Moderates
      • Mitt Romney 32% [31%] (23%) / 43% [50%] (53%) {-11%}
      • Mike Huckabee 29% [24%] (24%) / 46% [50%] (55%) {-17%}
      • Newt Gingrich 14% [13%] (19%) / 64% [71%] (68%) {-50%}
      • Donald Trump 17% / 77% {-60%}
      • Sarah Palin 15% [10%] (16%) / 77% [84%] (76%) {-62%}
      Among Men
      • Mike Huckabee 40% [42%] (45%) / 41% [39%] (41%) {-1%}
      • Mitt Romney 36% [38%] (33%) / 49% [47%] (50%) {-13%}
      • Newt Gingrich 32% [31%] (38%) / 57% [54%] (51%) {-25%}
      • Sarah Palin 34% [34%] (40%) / 60% [59%] (53%) {-26%}
      • Donald Trump 25% / 67% {-42%}
      Among Women
      • Mitt Romney 34% [28%] (33%) / 39% [50%] (42%) {-5%}
      • Mike Huckabee 34% [39%] (36%) / 42% [42%] (39%) {-8%}
      • Newt Gingrich 21% [26%] (28%) / 51% [57%] (55%) {-30%}
      • Sarah Palin 28% [25%] (32%) / 64% [67%] (62%) {-36%}
      • Donald Trump 19% / 72% {-53%}
      Do you approve or disapprove of President Barack Obama’s job performance?
      • Approve 51% [48%] (50%)
      • Disapprove 44% [45%] (45%)
      Do you want Bob McDonnell to run for President next year?
      • Yes 20%
      • No 59%
      Among Republicans
      • Yes 30%
      • No 35%
        Survey of 547 Virginia voters was conducted May 5-8, 2011. The margin of error is +/- 4.2 percentage points. Party ID breakdown: 37% [39%] (36%) Democrat; 34% [34%] (35%) Republican; 29% [27%] (30%) Independent/Other. Political ideology: 31% [32%] Moderate; 22% [25%] Somewhat conservative; 21% [16%] Very conservative; 18% [16%] Somewhat liberal; 8% [11%] Very liberal.  Results from the poll conducted February 24-27, 2011 are in square brackets.  Results from the poll conducted November 10-13, 2010 are in parentheses.

        No comments: