Friday, May 13, 2011

Poll Watch: PPP (D) West Virginia 2012 Republican Primary Survey

PPP (D) West Virginia 2012 GOP Primary Survey
  • Mike Huckabee 21% [24%] (28%) {22%} [27%]
  • Mitt Romney 15% [11%] (10%) {15%} [13%]
  • Sarah Palin 15% [13%] (23%) {25%} [24%]
  • Newt Gingrich 12% [9%] (17%) {15%} [16%]
  • Ron Paul 9% [3%] (6%)
  • Donald Trump 9% [24%]
  • Michele Bachmann 4% [3%]
  • Tim Pawlenty 3% [4%] (5%) {2%}
  • Someone else/Undecided 12% [9%] (8%) {17%}
    Among Men
    • Sarah Palin 17% [17%] (20%) {28%} [22%]
    • Mitt Romney 16% [9%] (10%) {15%} [17%]
    • Newt Gingrich 16% [12%] (25%) {20%} [20%]
    • Mike Huckabee 14% [21%] (27%) {17%} [25%]
    • Donald Trump 11% [23%]
    • Ron Paul 10% [4%] (5%)
    • Michele Bachmann 4% [5%]
    • Tim Pawlenty 3% [4%] (6%) {2%}
    • Someone else/Undecided 9% [6%] (3%) {13%}
    Among Women
    • Mike Huckabee 28% [26%] (30%) {27%} [29%]
    • Mitt Romney 14% [14%] (11%) {16%} [10%]
    • Sarah Palin 12% [9%] (26%) {23%} [25%]
    • Newt Gingrich 8% [7%] (8%) {11%} [13%]
    • Donald Trump 8% [25%]
    • Ron Paul 7% [3%] (7%)
    • Michele Bachmann 5% [2%]
    • Tim Pawlenty 3% [3%] (3%) {2%}
    • Someone else/Undecided 15% [11%] (14%) {20%}
      Favorable / Unfavorable {Net}
      • Mike Huckabee 68% [73%] (76%) / 12% [10%] (9%) {+56%}
      • Sarah Palin 62% [67%] (69%) / 23% [18%] (18%) {+39%}
      • Mitt Romney 56% [51%] (56%) / 18% [23%] (18%) {+38%}
      • Newt Gingrich 52% [57%] (60%) / 21% [20%] (19%) {+31%}
      • Donald Trump 31% [47%] / 52% [33%] {-21%}
        Among Men
        • Mike Huckabee 69% [70%] (79%) / 13% [13%] (12%) {+56%}
        • Sarah Palin 70% [70%] (72%) / 21% [17%] (18%) {+49%}
        • Newt Gingrich 58% [60%] (69%) / 18% [21%] (15%) {+40%}
        • Mitt Romney 56% [48%] (61%) / 19% [29%] (20%) {+37%}
        • Donald Trump 31% [46%] / 57% [37%] {-26%}
        Among Women
        • Mike Huckabee 67% [76%] (73%) / 10% [7%] (6%) {+57%}
        • Mitt Romney 55% [55%] (52%) / 16% [16%] (17%) {+39%}
        • Sarah Palin 54% [65%] (66%) / 26% [18%] (19%) {+28%}
        • Newt Gingrich 44% [54%] (51%) / 24% [20%] (22%) {+20%}
        • Donald Trump 30% [48%] / 47% [30%] {-17%}
          Survey of 314 likely Republican primary voters was conducted May 11-12, 2011. The margin of error is +/- 5.5 percentage points.  Political ideology: 41% [41%] Very conservative; 40% [34%] Somewhat conservative; 11% [18%] Moderate; 5% [6%] Somewhat liberal; 2% [2%] Very liberal.  Results from the poll conducted April 21-24, 2011 are in square brackets.  Results from the poll conducted January 20-23, 2010 are in parentheses.  Results from the poll conducted October 30-31, 2010 are in curly brackets.  Results from the poll conducted September 18-19, 2010 are in square brackets.

          No comments: