Tuesday, July 26, 2011

Poll Watch: IBOPE Zogby Interactive 2012 Presidential Survey

IBOPE Zogby Interactive 2012 Presidential Survey
  • Barack Obama 45% {41%} [44%] (45%) (40%)
  • Chris Christie 43% {45%} [43%] (44%) (43%)
  • Barack Obama 45% {40%} [43%] (44%)
  • Ron Paul 40% {40%} [37%] (37%)
  • Barack Obama 45% {41%} [45%] (45%) (41%)
  • Tim Pawlenty 39% {41%} [41%] (40%) (38%)
  • Barack Obama 45% {43%} [42%] (45%) (41%)
  • Mitt Romney 39% {42%} [41%] (40%) (41%)
  • Barack Obama 46% {42%} [45%] (46%)
    • Herman Cain 39% {42%} [40%] (38%)
    • Barack Obama 46% {43%}
    • Rick Perry 39% {42%}
    • Barack Obama 46% {44%} [47%] (47%)
    • Michele Bachmann 39% {42%} [41%] (38%)
    • Barack Obama 47% {44%} [46%] (47%)
    • Rick Santorum 36% {39%} [36%] (36%)
    • Barack Obama 48% {47%} (49%) (45%)
    • Sarah Palin 36% {37%} (36%) (38%)
    • Barack Obama 47% {45%} [46%] (48%)
    • Newt Gingrich 34% {33%} [33%] (30%)
    • Barack Obama 43% {39%} [44%] (44%)
    • Jon Huntsman 28% {31%} [29%] (29%)
    • Barack Obama 45%
    • Buddy Roemer 25%
      Interactive poll of 2,132 likely voters was conducted July 22-25, 2011. The margin of error is +/- 2.2 percentage points. Results from the poll conducted July 8-11, 2011 are in curly brackets.  Results from the poll conducted June 17-21, 2011 are in square brackets.  Results from the poll conducted May 20-23, 2011 are in parentheses.  Results from the poll conducted May 6-9, 2011 are in curly brackets.  Results from the poll conducted March 18-21, 2011 are in square brackets.  Results from the poll conducted December 30, 2010 - January 3, 2011 are in parentheses.

      No comments: