Monday, August 29, 2011

Poll Watch: CNN/ORC 2012 Republican Nomination Survey

CNN/ORC 2012 Republican Nomination Survey 
  • Rick Perry 27% [15%] (14%)
  • Mitt Romney 14% [17%] (16%)
  • Sarah Palin 10% [12%] (13%)
  • Rudy Giuliani 9% [12%] (13%)
  • Michele Bachmann 9% [7%] (12%)
  • Newt Gingrich 6% [5%] (4%)
  • Ron Paul 6% [12%] (8%)
  • Herman Cain 2% [4%] (6%)
  • Gary Johnson 2% [0%] (0%)
  • Jon Huntsman 1% [4%] (1%)
  • Rick Santorum 1% [2%] (2%)
  • Thaddeus McCotter 0% [0%] (0%)
  • Someone else (vol.) 3% [2%] (1%)
  • None/No one (vol.) 5% [4%] (8%)
  • No opinion 3% [2%] (1%)
Among Republicans (MoE: +/-6.0%)
  • Rick Perry 29% [21%] (15%)
  • Mitt Romney 16% [17%] (18%)
  • Rudy Giuliani 12% [10%] (12%)
  • Michele Bachmann 11% [6%] (9%)
  • Sarah Palin 8% [15%] (14%)
  • Ron Paul 5% [10%] (8%)
  • Newt Gingrich 3% [4%] (4%)
  • Jon Huntsman 2% [4%] (1%)
  • Herman Cain 2% [3%] (4%)
  • Gary Johnson 2% [0%] (0%)
  • Rick Santorum 1% [2%] (2%)
  • Thaddeus McCotter 0% [1%] (0%)
Among GOP-Leaning Independents (MoE: +/-7.0%)
  • Rick Perry 26% [7%] (14%)
  • Sarah Palin 14% [9%] (10%)
  • Mitt Romney 13% [16%] (12%)
  • Newt Gingrich 9% [6%] (4%)
  • Rudy Giuliani 6% [13%] (14%)
  • Michele Bachmann 6% [7%] (15%)
  • Ron Paul 6% [14%] (9%)
  • Herman Cain 3% [6%] (8%)
  • Gary Johnson 2% [0%] (1%)
  • Jon Huntsman 1% [4%] (0%)
  • Rick Santorum 1% [2%] (0%)
  • Thaddeus McCotter 0% [0%] (0%)
Tea Party Supporter (MoE: +/-6.5%)
  • Rick Perry 37% [20%] (22%)
  • Michele Bachmann 14% [11%]
  • Mitt Romney 11% [15%] (12%)
  • Newt Gingrich 6% [5%] (3%)
  • Sarah Palin 6% [11%] (10%)
  • Ron Paul 5% [12%] (9%)
  • Rudy Giuliani 4% [4%] (10%)
  • Herman Cain 2% [4%] (10%)
  • Jon Huntsman 2% [4%] (1%)
  • Rick Santorum 2% [1%] (1%)
  • Gary Johnson 0% [0%] (0%)
  • Thaddeus McCotter 0% [0%] (0%)
Tea Party Neutral (MoE: +/-7.0%)
  • Rick Perry 18% [9%] (5%)
  • Mitt Romney 16% [18%] (22%)
  • Rudy Giuliani 15% [20%] (17%)
  • Sarah Palin 14% [13%] (13%)
  • Michele Bachmann 6% [3%] (5%)
  • Ron Paul 6% [12%] (6%)
  • Newt Gingrich 5% [5%] (4%)
  • Gary Johnson 4% [0%] (1%)
  • Herman Cain 3% [3%] (2%)
  • Rick Santorum 1% [3%] (2%)
  • Jon Huntsman 0% [2%] (0%)
  • Thaddeus McCotter 0% [1%] (0%)
Among Men (MoE: +/-6.0%)
  • Rick Perry 32% [13%] (20%)
  • Mitt Romney 14% [12%] (17%)
  • Rudy Giuliani 8% [12%] (12%)
  • Sarah Palin 8% [10%] (9%)
  • Michele Bachmann 8% [9%] (13%)
  • Newt Gingrich 6% [7%] (4%)
  • Ron Paul 6% [17%] (8%)
  • Herman Cain 2% [5%] (8%)
  • Jon Huntsman 2% [4%] (0%)
  • Gary Johnson 2% [0%] (1%)
  • Rick Santorum 1% [3%] (1%)
  • Thaddeus McCotter 0% [0%] (0%)
Among Women (MoE: +/-6.5%)
  • Rick Perry 23% [16%] (8%)
  • Mitt Romney 15% [22%] (15%)
  • Sarah Palin 13% [15%] (17%)
  • Rudy Giuliani 11% [11%] (14%)
  • Michele Bachmann 10% [4%] (9%)
  • Newt Gingrich 5% [3%] (4%)
  • Ron Paul 5% [5%] (8%)
  • Gary Johnson 2% [0%] (0%)
  • Herman Cain 2% [3%] (4%)
  • Rick Santorum 1% [1%] (2%)
  • Thaddeus McCotter 0% [1%] (0%)
  • Jon Huntsman 0% [4%] (1%)
If Rudy Giuliani and Sarah Palin don't run
  • Rick Perry 32% [18%] (17%)
  • Mitt Romney 18% [23%] (22%)
  • Michele Bachmann 12% [9%] (14%)
  • Newt Gingrich 7% [8%] (5%)
  • Ron Paul 6% [14%] (12%)
  • Herman Cain 3% [5%] (7%)
  • Gary Johnson 2% [0%] (0%)
  • Jon Huntsman 1% [5%] (1%)
  • Rick Santorum 1% [3%] (2%)
  • Thaddeus McCotter 1% [0%] (0%)
  • Someone else (vol.) 4% [2%] (3%)
  • None/No one (vol.) 6% [5%] (10%)
  • No opinion 4% [4%] (2%)
        Survey of 467 Republicans and Republican-leaning Independents was conducted August 24-25, 2011. The margin of error is +/- 4.5 percentage points.  Results from the poll conducted August 5-7, 2011 are in square brackets.  Results from the poll conducted July 18-20, 2011 are in parentheses.

        No comments: