Tuesday, August 30, 2011

Poll Watch: Gallup 2012 Republican Favorability Survey

Gallup 2012 GOP Favorability Survey

Name Recognition
  • Sarah Palin 97% (97%) [97%] {95%} (96%) [96%] {95%}
  • Rudy Giuliani 91% (91%) [91%] {90%} (89%) [87%] {86%}
  • Mitt Romney 88% (86%) [86%] {86%} (84%) [85%] {86%}
  • Michele Bachmann 85% (83%) [81%] {78%} (76%) [78%] {77%}
  • Newt Gingrich 85% (85%) [86%] {85%} (84%) [85%] {85%}
  • Ron Paul 78% (78%) [78%] {78%} (77%) [78%] {77%}
  • Rick Perry 75% (67%) [59%] {54%} (54%) [56%] {55%}
  • Rick Santorum 52% (51%) [51%] {51%} (50%) [50%] {49%}
  • Herman Cain 50% (47%) [45%] {45%} (46%) [47%] {44%}
  • Jon Huntsman 43% (40%) [38%] {39%} (40%) [40%] {41%}
Among Republicans/GOP-Leaning Independents Who Recognize Candidate

Herman Cain
  • Strongly Favorable 28% (29%) [26%] {24%} (27%) [29%] {26%}
  • Favorable 46% (45%) [48%] {53%} (49%) [48%] {46%}
  • Unfavorable 12% (13%) [12%] {12%} (11%) [10%] {15%}
  • Strongly Unfavorable 1% (1%) [1%] {1%} (2%) [2%] {1%}
Rick Perry
  • Strongly Favorable 27% (25%) [25%] {24%} (26%) [26%] {23%}
  • Favorable 44% (44%) [45%] {46%} (48%) [47%] {44%}
  • Unfavorable 12% (13%) [11%] {14%} (13%) [12%] {14%}
  • Strongly Unfavorable 2% (2%) [2%] {1%} (2%) [3%] {3%}
Rudy Giuliani
  • Strongly Favorable 21% (23%) [22%] {22%} (21%) [22%] {22%}
  • Favorable 54% (54%) [54%] {56%} (57%) [56%] {57%}
  • Unfavorable 15% (14%) [13%] {14%} (14%) [14%] {14%}
  • Strongly Unfavorable 4% (4%) [3%] {2%} (2%) [3%] {2%}
Mitt Romney
  • Strongly Favorable 15% (18%) [17%] {17%} (18%) [21%] {19%}
  • Favorable 55% (55%) [57%] {55%} (55%) [53%] {54%}
  • Unfavorable 16% (15%) [14%] {15%} (15%) [13%] {14%}
  • Strongly Unfavorable 4% (4%) [3%] {3%} (3%) [3%] {2%}
Michele Bachmann
  • Strongly Favorable 19% (21%) [24%] {22%} (20%) [23%] {24%}
  • Favorable 49% (46%) [46%] {47%} (44%) [44%] {50%}
  • Unfavorable 17% (16%) [16%] {17%} (18%) [15%] {12%}
  • Strongly Unfavorable 6% (5%) [4%] {4%} (6%) [5%] {3%}
Rick Santorum
  • Strongly Favorable 13% (9%) [9%] {9%} (11%) [13%] {13%}
  • Favorable 49% (53%) [55%] {53%} (51%) [54%] {56%}
  • Unfavorable 20% (18%) [17%] {16%} (16%) [16%] {14%}
  • Strongly Unfavorable 3% (2%) [2%] {4%} (4%) [2%] {1%}
Sarah Palin
  • Strongly Favorable 25% (24%) [24%] {26%} (25%) [26%] {26%}
  • Favorable 44% (45%) [47%] {43%} (43%) [47%] {47%}
  • Unfavorable 20% (18%) [17%] {20%} (19%) [17%] {16%}
  • Strongly Unfavorable 9% (10%) [9%] {8%} (9%) [8%] {8%}
Ron Paul
  • Strongly Favorable 11% (14%) [15%] {13%} (13%) [12%] {11%}
  • Favorable 49% (47%) [48%] {52%} (52%) [49%] {51%}
  • Unfavorable 23% (22%) [21%] {20%} (20%) [21%] {22%}
  • Strongly Unfavorable 5% (5%) [4%] {4%} (4%) [4%] {3%}
Newt Gingrich
  • Strongly Favorable 15% (12%) [10%] {9%} (8%) [10%] {11%}
  • Favorable 45% (45%) [43%] {47%} (49%) [46%] {44%}
  • Unfavorable 26% (27%) [29%] {27%} (27%) [29%] {29%}
  • Strongly Unfavorable 8% (8%) [7%] {7%} (7%) [7%] {7%}
Jon Huntsman
  • Strongly Favorable 6% (6%) [7%] {8%} (8%) [6%] {7%}
  • Favorable 42% (44%) [44%] {42%} (47%) [49%] {48%}
  • Unfavorable 30% (27%) [24%] {26%} (22%) [20%] {21%}
  • Strongly Unfavorable 5% (4%) [3%] {2%} (3%) [4%] {5%}
Favorable / Unfavorable {Net}
  • Herman Cain 74% (74%) [74%] {77%} (76%) [77%] {72%} / 13% (14%) [13%] {13%} (13%) [12%] {16%} {+61%}
  • Rick Perry 71% (69%) [70%] {70%} (74%) [73%] {67%} / 14% (15%) [13%] {15%} (15%) [15%] {17%} {+57%}
  • Rudy Giuliani 75% (77%) [76%] {78%} (78%) [78%] {79%} / 19% (18%) [16%] {16%} (16%) [17%] {16%} {+56%}
  • Mitt Romney 70% (73%) [74%] {72%} (73%) [74%] {73%} / 20% (19%) [17%] {18%} (18%) [16%] {16%} {+50%}
  • Michele Bachmann 68% (67%) [70%] {69%} (64%) [67%] {74%} / 23% (21%) [20%] {21%} (24%) [20%] {15%} {+45%}
  • Sarah Palin 69% (69%) [71%] {69%} (68%) [73%] {73%} / 29% (28%) [26%] {28%} (28%) [25%] {24%} {+40%}
  • Rick Santorum 62% (62%) [64%] {62%} (62%) [67%] {69%} / 23% (20%) [19%] {20%} (20%) [18%] {15%} {+39%}
  • Ron Paul 60% (61%) [63%] {65%} (65%) [61%] {62%} / 28% (27%) [25%] {24%} (24%) [25%] {25%} {+32%}
  • Newt Gingrich 60% (57%) [53%] {56%} (57%) [56%] {55%} / 34% (35%) [36%] {34%} (34%) [36%] {36%} {+26%}
  • Jon Huntsman 48% (50%) [51%] {50%} (55%) [55%] {55%} / 35% (31%) [27%] {28%} (25%) [24%] {26%} {+13%}
    Positive Intensity Score (Strongly Favorable minus Strongly Unfavorable)
    • Herman Cain +27% (+28%) [+25%] {+22%} (+25%) [+27%] {+25%}
    • Rick Perry +25% (+22%) [+23%] {+23%} (+24%) [+23%] {+21%}
    • Rudy Giuliani +17% (+19%) [+19%] {+20%} (+19%) [+20%] {+20%}
    • Sarah Palin +16% (+14%) [+15%] {+18%} (+16%) [+18%] {+18%}
    • Michele Bachmann +13% (+16%) [+20%] {+18%} (+14%) [+18%] {+21%}
    • Mitt Romney +11% (+14%) [+15%] {+14%} (+15%) [18%] {+17%}
    • Rick Santorum +10% (+7%) [+6%] {+5%} (+7%) [+11%] {+12%}
    • Newt Gingrich +7% (+4%) [+3%] {+2%} (+1%) [+3%] {+4%}
    • Ron Paul +6% (+9%) [+11%] {+9%} (+8%) [+9%] {+8%}
    • Jon Huntsman +1% (+2%) [+4%] {+6%} (+5%) [+3%] {+2%}
      Survey Methods
      Results are based on telephone interviews conducted as part of Gallup Daily tracking August 15-28, 2011, with random samples of Republicans and Republican-leaning independents, aged 18 and older, living in all 50 U.S. states and the District of Columbia. Questions asking about the 10 potential candidates measured in this research were rotated among randomly selected samples of Republicans each night; over the 14-day period, each candidate was rated by approximately 1,200 Republicans and Republican-leaning independents.

      For the overall ratings of each potential candidate among Republicans and Republican-leaning independents, including recognition scores, one can say with 95% confidence that the maximum margin of sampling error is ±3 percentage points. Results from the poll conducted August 8-21, 2011 are in parentheses.  Results from the poll conducted August 1-14, 2011 are in square brackets.  Results from the poll conducted July 25 - August 7, 2011 are in curly brackets.  Results from the poll conducted July 18-31, 2011 are in parentheses.  Results from the poll conducted July 11-24, 2011 are in square brackets.  
      Results from the poll conducted July 4-17, 2011 are in curly brackets.

      No comments: