Wednesday, October 26, 2011

Poll Watch: Fox News 2012 Republican Nomination Survey

Fox News 2012 GOP Nomination Poll
  • Herman Cain 24% [17%] (6%) {9%} [9%]
  • Mitt Romney 20% [23%] (22%) {26%} [26%]
  • Newt Gingrich 12% [11%] (3%) {9%} [9%]
  • Rick Perry 10% [19%] (29%)
  • Ron Paul 9% [6%] (8%) {10%} [10%]
  • Rick Santorum 3% [3%] (4%) {4%} [4%]
  • Michele Bachmann 3% [3%] (8%) {13%} [15%]
  • Jon Huntsman 0% [4%] (1%) {2%} [2%]
  • Gary Johnson 0% [0%] (0%) {1%} [1%]
  • Fred Karger 0% [0%] {0%} [0%]
  • Buddy Roemer 0% [0%] (1%)
  • Too soon to say 11% [5%] (6%) {8%} [7%]
  • Don't know 5% [7%] (10%) {9%} [13%]
Survey of 328 Republican primary voters was conducted by Anderson Robbins Research (D)/Shaw & Company Research (R) October 23-25, 2011. The margin of error is +/- 5.5 percentage points. Results from the poll conducted September 25-27, 2011 are in square brackets.  Results from the poll conducted August 29-31, 2011 are in parentheses.  Results from the poll conducted August 7-9, 2011 are in curly brackets.  Results from the poll conducted July 17-19, 2011 are in square brackets.

No comments: