Wednesday, November 30, 2011

Poll Watch: Field Research California 2012 Republican Primary Survey

Field Research California 2012 Republican Primary Poll
  • Mitt Romney 26% {30%} [30%]
  • Newt Gingrich 23% {7%} [8%]
  • Herman Cain 9% {4%} [7%]
  • Ron Paul 5% {7%} [8%]
  • Rick Perry 3% {22%} [6%]
  • Michele Bachmann 3% {7%} [5%]
  • Rick Santorum 2% {1%} [2%]
  • Jon Huntsman 1% {3%} [1%]
  • Other/undecided 26% {16%} [18%]
Favorable / Unfavorable {Net}
  • Mitt Romney 59% {54%} [56%] / 21% {27%} [25%] {+38%}
  • Newt Gingrich 55% {34%} [36%] / 22% {45%} [44%] {+33%}
  • Herman Cain 45% {25%} [23%] / 32% {15%} [12%] {+13%}
  • Michele Bachmann 40% {35%} [39%] / 30% {35%} [19%] {+10%}
  • Rick Perry 34% {50%} [36%] / 38% {19%} [10%] {-4%}
  • Rick Santorum 20% {17%} [29%] / 25% {19%} [15%] {-5%}
  • Jon Huntsman 16% {15%} [16%] / 25% {22%} [17%] {-9%}
  • Ron Paul 29% {26%} [34%] / 46% {42%} [34%] {-17%}
Survey of 330 registered Republicans was conducted November 15-27, 2011. The margin of error is +/- 5.7 percentage points.  Results from the poll conducted September 1-12, 2011 are in curly brackets.  Results from the poll conducted June 3-13, 2011 are in square brackets.  Results from the poll conducted February 28 – March 14, 2011 are in parentheses.

No comments: