Tuesday, November 22, 2011

Poll Watch: Suffolk University/7NEWS New Hampshire 2012 Republican Nomination Survey

Suffolk University/7NEWS New Hampshire 2012 GOP Nomination Survey
  • Mitt Romney 41% {41%} [36%] (35%)
  • Newt Gingrich 14% {4%} [2%] (3%)
  • Ron Paul 14% {14%} [8%] (8%)
  • Jon Huntsman 9% {10%} [4%] (0%)
  • Herman Cain 8% {1%} [2%] (2%)
  • Rick Santorum 3% {1%} [1%] (2%)
  • Rick Perry 2% {8%} [2%]
  • Michele Bachmann 1% {5%} [11%] (3%)
  • Buddy Roemer 1% {1%} [0%] (0%)
  • Fred Karger 1% {0%} [0%] (0%)
  • Gary Johnson 0% {0%} [0%] (1%)
  • Undecided 9% {11%} [21%] (13%)
How likely are you to change your mind about your choice before the January Primary - would you say it's very likely you'll change your mind, somewhat likely you'll change your mind, or unlikely you'll change your mind?
  • Very likely I'll change my mind 9%
  • Somewhat likely I'll change my mind 43%
  • Unlikely I'll change my mind 42%
If your first choice for the Republican Presidential nominee dropped out of the race, who would you vote for instead?
  • Mitt Romney 20% {21%} [14%] (17%)
  • Newt Gingrich 19% {5%} [3%] (8%)
  • Ron Paul 11% {9%} [4%] (6%)
  • Herman Cain 9% {3%} [2%] (1%)
  • Jon Huntsman 8% {5%} [3%] (1%)
  • Rick Santorum 6% {3%} [4%] (1%)
  • Rick Perry 4% {20%} [2%]
  • Michele Bachmann 3% {6%} [12%] (4%)
  • Gary Johnson 1% {1%} [1%] (1%)
  • Buddy Roemer 1% {0%} [0%] (0%)
  • Fred Karger 0% {0%} [0%] (0%)
  • Undecided 21% {27%} [38%] (30%)
Despite who you're personally voting for, who do you expect the next president will be - Barack Obama or one of the Republican candidates?
  • Mitt Romney 33% {28%} [27%] (20%)
  • Barack Obama 29% {22%} [24%] (28%)
  • Newt Gingrich 7% {0%} [1%] (1%)
  • Herman Cain 5% {0%} [0%] (1%)
  • Rick Perry 12% [1%]
  • Ron Paul 4% {3%} [2%] (1%)
  • Michele Bachmann 2% {1%} [7%] (1%)
  • Jon Huntsman 1% {1%} [0%] (0%)
  • Rick Santorum 1% {1%} [2%] (1%)
  • Gary Johnson 0% {0%} [0%] (0%)
  • Fred Karger 0% {0%} [0%] (0%)
  • Buddy Roemer 0% {0%} [0%] (0%)
  • Undecided 20% {32%} [34%] (30%)
Which Republican candidate would do best against Barack Obama in a debate?
  • Mitt Romney 34%
  • Newt Gingrich 34%
  • Herman Cain 8%
  • Ron Paul 5%
  • Jon Huntsman 5%
  • Michele Bachmann 1%
  • Rick Santorum 1%
  • Gary Johnson 0%
  • Fred Karger 0%
  • Rick Perry 0%
  • Buddy Roemer 0%
  • Undecided 13%
How satisfied are you with the Republican field of candidates?
  • Very satisfied 20% {16%} [18%] (10%)
  • Somewhat satisfied 43% {52%} [48%] (43%)
  • Somewhat dissatisfied 15% {19%} [18%] (27%)
  • Very dissatisfied 18% {11%} [10%] (13%)
Favorable / Unfavorable {Net}
  • Mitt Romney 69% {69%} [64%] (65%) / 19% {20%} [19%] (22%) {+50%}
  • Jon Huntsman 35% {26%} [19%] (8%) / 21% {24%} [18%] (7%) {+14%}
  • Ron Paul 46% {46%} [36%] (41%) / 37% {34%} [36%] (32%) {+9%}
  • Newt Gingrich 45% {36%} [24%] (38%) / 37% {52%} [56%] (38%) {+8%}
  • Rick Santorum 27% {26%} [27%] / 26% {23%} [20%] {+1%}
  • Herman Cain 40% {29%} [24%] / 41% {18%} [15%] {-1%}
  • Sarah Palin 33% {35%} [37%] (42%) / 55% {56%} [50%] (46%) {-22%}
  • Michele Bachmann 27% {33%} [44%] (25%) / 53% {45%} [22%] (22%) {-26%}
  • Rick Perry 21% {36%} / 52% {32%} {-31%}
  • Barack Obama 25% {22%} [25%] (36%) / 68% {72%} [70%] (59%) {-43%}
Is Mitt Romney presidential?
  • Yes 83%
  • No 11%
Is Newt Gingrich presidential?
  • Yes 52%
  • No 37%
Is Ron Paul presidential?
  • Yes 41%
  • No 47%
Is Herman Cain presidential?
  • Yes 33%
  • No 54%
Is Rick Perry presidential?
  • Yes 23%
  • No 59%
    Do you trust Mitt Romney to say what he believes, even if it is unpopular?
    • Yes 51% {60%}
    • No 37% {30%}
      Do you think Mitt Romney is comfortable around regular people?
      • Yes 71% {68%}
      • No 19% {18%}
          Do you think that the near-universal health care bill passed by Democrats last year should be repealed, modified or left alone?
          • Repealed 52% {55%} [53%] (52%)
          • Modified 30% {30%} [27%] (34%)
          • Left alone 11% {11%} [13%] (10%)
            Survey of 400 likely GOP primary voters was conducted November 16-20, 2011. The margin of error is +/- 4.9 percentage points.  Party ID breakdown: 58% {50%} [48%] (50%) Republican; 41% {42%} [39%] (38%) Independent; 0% {6%} [9%] (10%) Democrat.  Political ideology: 47% {49%} [54%] (45%) Conservative; 45% {42%} [38%] (43%) Moderate; 7% {7%} [6%] (9%) Liberal.   Click here to view crosstabs.  Results from the poll conducted September 18-20, 2011 are in curly brackets.  Results from the poll conducted June 25-27, 2011 are in square brackets.  Results from the poll conducted April 30 - May 2, 2011 are in parentheses.

            No comments: