Thursday, December 01, 2011

Poll Watch: American Research Group Florida 2012 Republican Primary Survey

ARG Florida 2012 GOP Primary Survey
  • Newt Gingrich 50% {11%} [3%] (11%)
  • Mitt Romney 19% {28%} [15%] (26%)
  • Herman Cain 10% {34%} [11%] (4%)
  • Jon Huntsman 3% {1%} [1%] (0%)
  • Rick Perry 2% {5%} [16%]
  • Ron Paul 2% {4%} [4%] (1%)
  • Michele Bachmann 1% {3%} [15%] (5%)
  • Rick Santorum 1% {1%} [1%] (1%)
  • Buddy Roemer 1% {1%} [0%] (0%)
  • Gary Johnson 0% {0%} [0%] (0%)
  • Undecided 10% {12%} [12%] (11%)
Survey of 600 likely Republican primary voters (564 Republicans and 36 independents) was conducted November 27-30, 2011. The margin of error is ± 4 percentage points. Results from the poll conducted October 7-12, 2011 are in curly brackets.  Results from the poll conducted July 18-24, 2011 are in square brackets.  Results from the poll conducted April 27 - May 2, 2011 are in parentheses.

No comments: