Thursday, December 15, 2011

Poll Watch: Suffolk University/7NEWS New Hampshire 2012 Republican Nomination Survey

Suffolk University/7NEWS New Hampshire 2012 GOP Nomination Poll
  • Mitt Romney 38% (41%) {41%} [36%] (35%)
  • Newt Gingrich 20% (14%) {4%} [2%] (3%)
  • Jon Huntsman 13% (9%) {10%} [4%] (0%)
  • Ron Paul 8% (14%) {14%} [8%] (8%)
  • Michele Bachmann 3% (1%) {5%} [11%] (3%)
  • Rick Santorum 2% (3%) {1%} [1%] (2%)
  • Buddy Roemer 2% (1%) {1%} [0%] (0%)
  • Rick Perry 1% (2%) {8%} [2%]
  • Gary Johnson 1% (0%) {0%} [0%] (1%)
  • Fred Karger 0% (1%) {0%} [0%] (0%)
  • Undecided 11% (9%) {11%} [21%] (13%)
How likely are you to change your mind about your choice before the January Primary - would you say it's very likely you'll change your mind, somewhat likely you'll change your mind, or unlikely you'll change your mind?
  • Very likely I'll change my mind 7% (9%)
  • Somewhat likely I'll change my mind 44% (43%)
  • Unlikely I'll change my mind 45%  (42%)
If your first choice for the Republican Presidential nominee dropped out of the race, who would you vote for instead?
  • Mitt Romney 25% (20%) {21%} [14%] (17%)
  • Newt Gingrich 20% (19%) {5%} [3%] (8%)
  • Ron Paul 10% (11%) {9%} [4%] (6%)
  • Rick Santorum 8% (6%) {3%} [4%] (1%)
  • Jon Huntsman 6% (8%) {5%} [3%] (1%)
  • Michele Bachmann 4% (3%) {6%} [12%] (4%)
  • Rick Perry 2% (4%) {20%} [2%]
  • Buddy Roemer 1% (1%) {0%} [0%] (0%)
  • Fred Karger 1% (0%) {0%} [0%] (0%)
  • Gary Johnson 0% (1%) {1%} [1%] (1%)
  • Undecided 21% (21%) {27%} [38%] (30%)
Despite who you're personally voting for, who do you expect the next president will be - Barack Obama or one of the Republican candidates?
  • Mitt Romney 35% (33%) {28%} [27%] (20%)
  • Barack Obama 21% (29%) {22%} [24%] (28%)
  • Newt Gingrich 18% (7%) {0%} [1%] (1%)
  • Ron Paul 2% (4%) {3%} [2%] (1%)
  • Michele Bachmann 2% (2%) {1%} [7%] (1%)
  • Jon Huntsman 1% (1%) {1%} [0%] (0%)
  • Rick Santorum 0% (1%) {1%} [2%] (1%)
  • Rick Perry 0% (12%) [1%]
  • Gary Johnson 0% (0%) {0%} [0%] (0%)
  • Fred Karger 0% (0%) {0%} [0%] (0%)
  • Buddy Roemer 0% (0%) {0%} [0%] (0%)
  • Undecided 21% (20%) {32%} [34%] (30%)
Who do you trust more to fix the economy - Gingrich or Romney?
  • Mitt Romney 59%
  • Newt Gingrich 20%
Who would do a better job with foreign policy - Gingrich or Romney?
  • Newt Gingrich 46%
  • Mitt Romney 34%
If the U.S. was attacked, who would you want to see in the White House - Gingrich or Romney?
  • Mitt Romney 42%
  • Newt Gingrich 37%
Who has the personality best suited to be President - Gingrich or Romney?
  • Mitt Romney 70%
  • Newt Gingrich 16%
In your opinion, who is the biggest flip-flopper on issues, Gingrich or Romney?
  • Mitt Romney 41%
  • Newt Gingrich 25%
Favorable / Unfavorable {Net}
  • Mitt Romney 67% (69%) {69%} [64%] (65%) / 17% (19%) {20%} [19%] (22%) {+50%}
  • Jon Huntsman 39% (35%) {26%} [19%] (8%) / 29% (21%) {24%} [18%] (7%) {+10%}
  • Ron Paul 44% (46%) {46%} [36%] (41%) / 37% (37%) {34%} [36%] (32%) {+7%}
  • Newt Gingrich 44% (45%) {36%} [24%] (38%) / 42% (37%) {52%} [56%] (38%) {+2%}
  • Rick Santorum 30% (27%) {26%} [27%] / 36% (26%) {23%} [20%] {-6%}
  • Michele Bachmann 32% (27%) {33%} [44%] (25%) / 55% (53%) {45%} [22%] (22%) {-23%}
  • Sarah Palin 31% (33%) {35%} [37%] (42%) / 55% (55%) {56%} [50%] (46%) {-24%}
  • Rick Perry 18% (21%) {36%} / 67% (52%) {32%} {-49%}
  • Barack Obama 22% (25%) {22%} [25%] (36%) / 73% (68%) {72%} [70%] (59%) {-51%}
Survey of 400 likely GOP primary voters was conducted December 10-13, 2011. The margin of error is +/- 4.9 percentage points.  Party ID breakdown: 59% (58%) {50%} [48%] (50%) Republican; 41% (41%) {42%} [39%] (38%) Independent; 0% (0%) {6%} [9%] (10%) Democrat.  Political ideology: 53% (47%) {49%} [54%] (45%) Conservative; 37% (45%) {42%} [38%] (43%) Moderate; 7% (7%) {7%} [6%] (9%) Liberal.   Click here to view crosstabs.  Results from the poll conducted November 16-20, 2011 are in parentheses.  Results from the poll conducted September 18-20, 2011 are in curly brackets.  Results from the poll conducted June 25-27, 2011 are in square brackets.  Results from the poll conducted April 30 - May 2, 2011 are in parentheses.

No comments: