Monday, January 02, 2012

Poll Watch: InsiderAdvantage/Majority Opinion Research (R) Iowa 2012 Republican Caucus Survey

InsiderAdvantage/Majority Opinion Research (R) Iowa 2012 GOP Caucus Poll
  • Mitt Romney 22.7% (17.2%) {18.2%} [11.9%] (11.5%) {18.7%} [14.9%] (18.1%) 
  • Ron Paul 22.4% (17.3%) {23.9%} [16.5%] (13.3%) {11.4%} [8.7%] (9.6%) 
  • Rick Santorum 18.0% (13.4%) {2.9%} [6.8%] (3.3%) {3.4%} 
  • Newt Gingrich 16.1% (16.7%) {12.9%} [27.1%] (28.1%) {14.5%} [11.7%] (12.1%)
  • Rick Perry 9.6% (10.5%) {15.5%} [13.2%] (6.6%) {8.8%} [5.6%] (5.8%)
  • Michele Bachmann 5.8% (11.8%) {10.1%} [10.3%] (10.1%) {5.4%} [7.8%] (11.0%)  
  • Jon Huntsman 1.8% (2.8%) {3.8%} [3.6%] [1.9%] (0.9%)
  • Someone else 1.3% (3.0%) {0.8%} [1.4%] (3.2%) {1.7%} [5.5%] (3.0%)
  • No opinion 2.3% (7.3%) {11.9%} [9.2%] (14.1%) {12.8%} [14.2%] (13.1%)
Among Republicans
  • Mitt Romney 23.3% (20.7%) {19.7%}
  • Rick Santorum 20.4% (13.6%) {3.0%} 
  • Newt Gingrich 18.3% (18.0%) {14.9%}
  • Ron Paul 17.3% (10.9%) {21.9%
  • Rick Perry 10.2% (11.5%) {15.0%}
  • Michele Bachmann 6.1% (12.8%) {11.4%}
  • Jon Huntsman 1.3% (2.6%) {1.4%}
  • Someone else 0.7% (1.3%) {0.3%}
  • No opinion 2.3% (8.7%) {12.4%}
Among Independents
  • Ron Paul 38.2% (32.9%) {27.8%} 
  • Mitt Romney 18.4% (9.5%) {16.6%} 
  • Rick Santorum 15.0% (14.6%) {2.3%} 
  • Newt Gingrich 9.9% (12.8%) {8.4%}
  • Rick Perry 6.8% (9.1%) {18.7%}
  • Michele Bachmann 5.3% (7.3%) {7.5%}
  • Jon Huntsman 3.4% (3.0%) {8.6%}
  • Someone else 1.4% (6.9%) {0.6%}
  • No opinion 1.7% (3.7%) {9.5%}
Survey of 729 likely Iowa GOP caucus-goers was conducted January 1, 2012.  Party ID: 69.4% (69.5%) Republican; 25.7% (27.3%) Independent; 4.9% (3.3%) Democrat.  Results from the poll conducted December 28, 2011 are in parentheses.  Results from the poll conducted December 18, 2011 are in curly brackets.  Results from the poll conducted December 12, 2011 are in square brackets.  Results from the poll conducted November 28, 2011 are in parentheses.  Results from the poll conducted November 8, 2011 are in curly brackets.  Results from the poll conducted November 3, 2011 are in square brackets.  Results from the poll conducted October 16, 2011 are in parentheses.

No comments: