Monday, January 23, 2012

Poll Watch: InsiderAdvantage/Majority Opinion Research (R) Florida 2012 Republican Primary Survey

InsiderAdvantage/Majority Opinion Research (R) Florida 2012 GOP Primary Poll
  • Newt Gingrich 34.4% {41.4%} [11.7%] (9.0%)
  • Mitt Romney 25.6% {17.4%} [32.6%] (19.8%)
  • Ron Paul 13.1% {3.8%} [2.7%] (4.7%)
  • Rick Santorum 10.7% {0.5%} (1.5%)
  • Someone else 2.4% {2.7%} [1.8%]
  • No opinion 13.8% {11.4%} [16.3%] (21.1%)
Among Men
  • Newt Gingrich 39.3% {50.3%} [17.3%] (7.3%)
  • Ron Paul 22.7% {4.0%} [0.2%] (4.9%)
  • Mitt Romney 21.0% {18.4%} [31.0%] (19.3%)
  • Rick Santorum 3.8% (0.5%} (0.8%)
  • Someone else 1.1% {2.9%} [2.9%]
  • No opinion 12.1% {5.4%} [5.8%] (17.6%)
Among Women
  • Newt Gingrich 30.0% {33.2%} [6.2%] (10.5%)
  • Mitt Romney 28.1% {16.7%} [34.2%] (20.2%
  • Rick Santorum 17.4% (0.5%} (2.2%)
  • Ron Paul 5.0% {3.4%} [5.0%] (4.5%)
  • Someone else 4.4% {2.6%} [0.7%]
  • No opinion 15.0% {17.2%} [26.4%] (24.5%)
    Survey of 557 likely GOP primary voters was conducted January 22, 2012 for Newsmax. The margin of error is +/- 4 percentage points.  Results from the poll conducted November 29, 2011 are in curly brackets.  Results from the poll conducted October 16, 2011 are in square brackets.  Results from the poll conducted September 13, 2011 are in parentheses.

    1 comment:

    Anonymous said...

    Aron,
    Are you working on the latest Rasmussen poll?

    Granny T