Tuesday, February 14, 2012

Poll Watch: CBS News/New York Times 2012 Presidential Survey

CBS News/New York Times 2012 Presidential Poll
  • Barack Obama 48% [45%] (45%)
  • Mitt Romney 42% [45%] (47%)
  • Barack Obama 49% [49%] (47%)
  • Rick Santorum 41% [38%] (43%)
  • Barack Obama 50% [46%] (46%)
  • Ron Paul 39% [42%] (45%)
  • Barack Obama 54% [50%] (49%)
  • Newt Gingrich 36% [39%] (41%)
Favorable / Unfavorable {Net}
  • Barack Obama 45% [38%]  / 41% [45%] {+4%}
  • Rick Santorum 27% [16%] / 25% [23%] {+2%}
  • Ron Paul 24% [20%] / 33% [33%] {-9%}
  • Mitt Romney 26% [21%] / 40% [35%] {-14%}
  • Newt Gingrich 16% [17%] / 54% [49%] {-38%}
Survey of 1,064 registered voters was conducted February 8-13, 2012. The margin of error is +/- 3 percentage points.  Results from the poll conducted January 12-17, 2012 are in square brackets.  Results from the poll conducted January 4-8, 2012 are in parentheses.

No comments: