Monday, April 16, 2012

Poll Watch: PPP/Daily Kos (D) Wisconsin 2012 Senatorial Survey

PPP/Daily Kos (D) Wisconsin 2012 Senate Poll
  • Tommy Thompson (R) 47% [45%] (46%) {50%} [45%]
  • Tammy Baldwin (D) 45% [46%] (44%) {42%} [44%]
  • Tammy Baldwin (D) 46% [47%] (44%) {40%} [46%]
  • Mark Neumann (R) 45% [41%] (43%) {44%} [41%]
  • Tammy Baldwin (D) 47% [47%] (44%) [48%]
  • Jeff Fitzgerald (R) 40% [39%] (40%) [37%]
Favorable / Unfavorable {Net}
  • Tammy Baldwin 29% [31%] (28%) {26%} [27%] / 31% [31%] (30%) {28%} [25%] {-2%}
  • Tommy Thompson 41% [41%] (42%) {44%} [42%] / 44% [42%] (42%) {42%} [42%] {-3%}
  • Mark Neumann 26% [23%] (23%) {25%} [27%] / 31% [34%] (30%) {27%} [26%] {-5%}
  • Jeff Fitzgerald 21% [19%] (20%) [19%] / 36% [38%] (33%) [34%] {-15%}
Survey of 1,136 likely voters was conducted April 13-15, 2012. The margin of error is +/- 2.9 percentage points. Party ID: 32% [31%] (31%) {34%} [32%] (32%) Republican; 31% [33%] (37%) {37%} [37%] (33%) Democrat; 37% [36%] (32%) {29%} [31%] (35%) Independent/Other.  Results from the poll conducted February 23-26, 2012 are in square brackets.  Results from the poll conducted October 20-23, 2011 are in parentheses.  Results from the poll conducted August 12-14, 2011 are in curly brackets.  Results from the poll conducted May 19-22, 2011 are in square brackets.

No comments: